Block Bar Chain
TRIPCON | PITCH | LINK | PIN | OUTER PLATE | OUTER LINK | AVERAGE TENSILE |
CHAIN | P | HEIGHT | L | THICKNESS | INNER WIDTH | STRENGTH |
NO. | mm | H | (MAX) | T | W | M.T. |
TRBBC100025 | 100 | 40 | 56 | 8 | 22 | 25 M.T. |
TRBBC150025 | 150 | |||||
TRBBC125025 | 125 | |||||
TRBBC200025 | 200 | |||||
TRBBC125030 | 125 | 45 | 60 | 8 | 26.5 | 30 M.T. |
TRBBC150030 | 150 | |||||
TRBBC200030 | 200 | |||||
TRBBC150047 | 150 | 55 | 70 | 10 | 29.5 | 47 M.T. |
TRBBC200047 | 200 | |||||
TRBBC250047 | 250 | |||||
TRBBC200053 | 200 | 60 | 72 | 10 | 31.5 | 53 M.T. |
TRBBC250053 | 250 | |||||
TRBBC200060 | 200 | 65 | 74 | 10 | 33.5 | 60 M.T. |
TRBBC250060 | 250 | |||||
TRBBC200070 | 200 | 75 | 80 | 10 | 38 | 70 M.T. |
TRBBC250070 | 250 | |||||
TRBBC250080 | 250 | 75 | 85 | 10 | 40 | 80 M.T. |
TRBBC300080 | 300 | |||||
TRBBC250100 | 250 | 85 | 98 | 14 | 47.5 | 100 M.T. |
TRBBC300100 | 300 | |||||
TRBBC350100 | 350 | |||||
TRBBC250140 | 250 | 95 | 107 | 16 | 52.5 | 140 M.T. |
TRBBC300140 | 300 | |||||
TRBBC350140 | 350 | |||||
TRBBC300150 | 300 | 110 | 113 | 16 | 59 | 150 M.T. |
TRBBC350150 | 350 | |||||
TRBBC300180 | 300 | 112 | 129 | 20 | 66 | 180 M.T. |
TRBBC350180 | 350 |
Plot No.: 1115, Phase - IV, GIDC, Vithal Udyognagar - 388 121, Dist.: Anand, Gujarat, India.
IF YOU HAVE ANY QUESTIONS OR NEED ADDITIONAL INFORMATION, PLEASE CONTACT US.
Contact Us Download Catalog